 
		
	
Motorola moto X70 Air 5G Lily Pad 512GB 12GB RAM Gsm Unlocked Phone Qualcomm SM7750-AB Snapdragon 7 Gen 4 50MP
| Network | Technology | GSM / HSPA / LTE / 5G | 
| Body | Dimensions | 159.9 x 74.3 x 6 mm (6.30 x 2.93 x 0.24 in) | 
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM - International | |
| 
 | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | 
| Display | Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) | 
| Size | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i | 
| Platform | OS | Android 16, up to 3 major Android upgrades | 
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | 
| Memory | Card slot | No | 
| Internal | 512GB 12GB RAM | |
| 
 | UFS 3.1 | 
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm | 
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| 
 | Smart Connect support | 
| Battery | Type | 4800 mAh | 
| Charging | 68W wired | 
Address: 2457 W. Devon Ave. Chicago, IL 60659, USA
Email: Sales@welectronics.com
Phone: 1.773.274.3764


