 
		
	
Oppo Find X9 Pro 5G PLG110 Titanium Charcoal 512GB 12GB RAM Gsm Unlocked Phone Mediatek Dimensity 9500 50MP
| Network | Technology | GSM / HSPA / LTE / 5G | 
| 
 | 
 | 
| Body | Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) | 
| Weight | 224 g (7.90 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | · Nano-SIM + eSIM | |
| 
 | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | 
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | 
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| 
 | Ultra HDR image support | 
| Platform | OS | Android 16, up to 5 major Android upgrades, ColorOS 16 | 
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra | 
| Memory | Card slot | No | 
| Internal | 512GB 12GB RAM | |
| 
 | UFS 4.1 | 
| Main Camera | Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG | 
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF | 
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | 
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | 
| 
 | Satellite connectivity support (1TB 16GB RAM model only) | 
| Battery | Type | Si/C Li-Ion 7500 mAh | 
| Charging | 80W wired, 55W PD, 55W PPS, 80W UFCS | 
Address: 2457 W. Devon Ave. Chicago, IL 60659, USA
Email: Sales@welectronics.com
Phone: 1.773.274.3764


